Usage Statistics for supertoys.co.il

Summary Period: November 2018
Generated 30-Nov-2018 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 1647
Total Files 1570
Total Pages 162
Total Visits 68
Total KBytes 22068
Total Unique Sites 64
Total Unique URLs 913
Total Unique Referrers 45
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 1291
Hits per Day 54 356
Files per Day 52 350
Pages per Day 5 36
Sites per Day 2 9
Visits per Day 2 5
KBytes per Day 736 4548
Hits by Response Code
Code 200 - OK 95.32% 1570
Code 204 - No Content 1.09% 18
Code 301 - Moved Permanently 2.06% 34
Code 302 - Found 0.30% 5
Code 404 - Not Found 1.21% 20

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 356 21.62% 350 22.29% 8 4.94% 3 4.41% 9 14.06% 4548 20.61%
2 25 1.52% 10 0.64% 18 11.11% 1 1.47% 4 6.25% 293 1.33%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 55 3.34% 53 3.38% 6 3.70% 1 1.47% 2 3.12% 1215 5.50%
5 3 0.18% 3 0.19% 2 1.23% 2 2.94% 3 4.69% 244 1.11%
6 16 0.97% 15 0.96% 2 1.23% 2 2.94% 3 4.69% 97 0.44%
7 7 0.43% 7 0.45% 2 1.23% 2 2.94% 3 4.69% 164 0.74%
8 5 0.30% 2 0.13% 3 1.85% 2 2.94% 2 3.12% 411 1.86%
9 2 0.12% 1 0.06% 0 0.00% 0 0.00% 2 3.12% 17 0.08%
10 4 0.24% 3 0.19% 3 1.85% 2 2.94% 3 4.69% 77 0.35%
11 137 8.32% 136 8.66% 9 5.56% 5 7.35% 5 7.81% 1303 5.91%
12 14 0.85% 14 0.89% 3 1.85% 2 2.94% 3 4.69% 308 1.40%
13 27 1.64% 25 1.59% 9 5.56% 2 2.94% 3 4.69% 719 3.26%
14 5 0.30% 4 0.25% 5 3.09% 3 4.41% 3 4.69% 131 0.59%
15 197 11.96% 196 12.48% 4 2.47% 2 2.94% 3 4.69% 1988 9.01%
16 18 1.09% 18 1.15% 2 1.23% 2 2.94% 4 6.25% 532 2.41%
17 6 0.36% 4 0.25% 2 1.23% 2 2.94% 4 6.25% 115 0.52%
18 114 6.92% 96 6.11% 36 22.22% 5 7.35% 5 7.81% 1523 6.90%
19 1 0.06% 1 0.06% 1 0.62% 1 1.47% 1 1.56% 17 0.08%
20 196 11.90% 195 12.42% 4 2.47% 2 2.94% 5 7.81% 3167 14.35%
21 4 0.24% 3 0.19% 3 1.85% 2 2.94% 3 4.69% 77 0.35%
22 29 1.76% 28 1.78% 7 4.32% 5 7.35% 6 9.38% 595 2.70%
23 10 0.61% 2 0.13% 4 2.47% 3 4.41% 5 7.81% 49 0.22%
24 186 11.29% 183 11.66% 7 4.32% 2 2.94% 4 6.25% 1673 7.58%
25 64 3.89% 63 4.01% 4 2.47% 2 2.94% 3 4.69% 675 3.06%
26 3 0.18% 2 0.13% 2 1.23% 2 2.94% 3 4.69% 38 0.17%
27 2 0.12% 2 0.13% 2 1.23% 2 2.94% 2 3.12% 49 0.22%
28 5 0.30% 4 0.25% 2 1.23% 2 2.94% 4 6.25% 81 0.37%
29 23 1.40% 19 1.21% 5 3.09% 4 5.88% 5 7.81% 495 2.24%
30 133 8.08% 131 8.34% 7 4.32% 3 4.41% 3 4.69% 1463 6.63%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 54 1631 99.03% 51 1554 98.98% 5 159 98.15% 724 21709 98.37%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 16 0.97% 0 16 1.02% 0 3 1.85% 12 359 1.63%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 913 Total URLs
# Hits KBytes URL
1 28 1.70% 886 4.01% /
2 22 1.34% 24 0.11% /awafptc/cart/getPopupHtml/
3 8 0.49% 9 0.04% /js/smartwave/jquery/plugins/owl-carousel/A.owl.transitions.css.pagespeed.cf.9GO6LETULL.css
4 8 0.49% 28 0.13% /js/tm/lib/swiper/css/A.swiper.css.pagespeed.cf.ZGiZQLVs8J.css
5 8 0.49% 13 0.06% /js/webp/jquery.js
6 8 0.49% 9 0.04% /skin/frontend/base/default/css/tm/A.easycatalogimg.css.pagespeed.cf.qoEQp-GTL-.css
7 8 0.49% 7 0.03% /skin/frontend/smartwave/porto/css/A.apptrian_subcategories.css.pagespeed.cf.6hvWX6s-mU.css
8 8 0.49% 34 0.15% /skin/frontend/smartwave/porto/megamenu/css/A.font-awesome.min.css.pagespeed.cf.iUu--FKWsN.css
9 7 0.43% 20 0.09% /js/smartwave/bootstrap/css/A.bootstrap-theme.rtl.min.css.pagespeed.cf.uQm-TMwRNl.css
10 7 0.43% 70 0.32% /js/smartwave/bootstrap/css/A.bootstrap.rtl.min.css.pagespeed.cf.VaivbYJSKW.css
11 7 0.43% 10 0.04% /js/smartwave/jquery/plugins/selectbox/A.selectbox.css.pagespeed.cf.sfsuV3HWYs.css
12 7 0.43% 8 0.04% /media/prolabel/xon-sale.gif.pagespeed.ic.FnPVWUnCIU.webp
13 7 0.43% 808 3.66% /skin/frontend/base/default/css/magestore/OpenSans-Regular.ttf
14 7 0.43% 8 0.04% /skin/frontend/base/default/css/mageworx/searchsuite/A.searchsuite.css.pagespeed.cf.s_SgLpOmWT.css
15 7 0.43% 11 0.05% /skin/frontend/base/default/css/tm/A.highlight.css.pagespeed.cf.bP2f-6RmaL.css
16 6 0.36% 11 0.05% /js/magegiant/dailydeal.js.pagespeed.jm.XDlXuvMbEy.js
17 6 0.36% 14 0.06% /js/magehit_notification/jquery.anyslider.js.pagespeed.jm.YJ9dQ4KFfJ.js
18 6 0.36% 8 0.03% /js/magehit_notification/jquery.easing.1.3.js.pagespeed.jm.LUvf67AW4d.js
19 6 0.36% 11 0.05% /js/magestore/sociallogin/sociallogin.js.pagespeed.jm.OjDKrJgryP.js
20 6 0.36% 195 0.88% /js/mageworx/jquery/jquery.min.js.pagespeed.jm.ZzSiN_5Whq.js
21 6 0.36% 188 0.85% /js/prototype/prototype.js.pagespeed.jm.89RrHCH18_.js
22 6 0.36% 45 0.20% /js/prototype/validation.js.pagespeed.jm.g8vdlrhay7.js
23 6 0.36% 10 0.05% /js/scriptaculous/builder.js.pagespeed.jm.uNRbv_0hjd.js
24 6 0.36% 39 0.18% /js/scriptaculous/controls.js.pagespeed.jm.OUYL6j-B7I.js
25 6 0.36% 38 0.17% /js/scriptaculous/dragdrop.js.pagespeed.jm.H0CgcsXo8h.js
26 6 0.36% 44 0.20% /js/scriptaculous/effects.js.pagespeed.jm.LbIWCUODps.js
27 6 0.36% 15 0.07% /js/scriptaculous/slider.js.pagespeed.jm.Neo6wbxQKj.js
28 6 0.36% 11 0.05% /js/smartwave/ajaxcart/ajaxaddto.js.pagespeed.jm.g5g8X-7CsG.js
29 6 0.36% 12 0.05% /js/smartwave/bootstrap/js/bootstrap.min.js.pagespeed.jm.igOs81zpqj.js
30 6 0.36% 198 0.90% /js/smartwave/jquery/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js

Top 10 of 913 Total URLs By KBytes
# Hits KBytes URL
1 28 1.70% 886 4.01% /
2 7 0.43% 808 3.66% /skin/frontend/base/default/css/magestore/OpenSans-Regular.ttf
3 2 0.12% 454 2.06% /skin/frontend/smartwave/porto/css/A.rtl.css.pagespeed.cf.hUYwtos4ne.css
4 6 0.36% 379 1.72% /js/smartwave/jquery/jquery-ui.min.js.pagespeed.jm.q8NOJHfIqQ.js
5 3 0.18% 337 1.53% /fleshlight
6 5 0.30% 221 1.00% /skin/frontend/smartwave/porto/megamenu/css/fonts/fontawesome-webfont.woff
7 6 0.36% 198 0.90% /js/smartwave/jquery/jquery-1.11.3.min.js.pagespeed.jm.iDyG3vc4gw.js
8 6 0.36% 195 0.88% /js/mageworx/jquery/jquery.min.js.pagespeed.jm.ZzSiN_5Whq.js
9 6 0.36% 188 0.85% /js/prototype/prototype.js.pagespeed.jm.89RrHCH18_.js
10 6 0.36% 177 0.80% /skin/frontend/smartwave/porto/icons/font/porto.woff2

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 28 1.70% 25 43.10% /
2 2 0.12% 2 3.45% /anal-sex-toys
3 3 0.18% 2 3.45% /api/xmlrpc
4 3 0.18% 2 3.45% /fleshlight
5 1 0.06% 1 1.72% /ANAL-AND-VAGINAL-CLEANER.html
6 1 0.06% 1 1.72% /PROFESSIONAL-SPREADER-Dewi.html
7 1 0.06% 1 1.72% /Pandion-vibrating-dildo.html
8 1 0.06% 1 1.72% /SEXY-TEDDY-Bryony.html
9 1 0.06% 1 1.72% /Silicone-Ball-Gag-With-Nipple-Clamps-Ajax.html
10 1 0.06% 1 1.72% /Teasing-Leopard.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 28 1.70% 20 41.67% /
2 22 1.34% 4 8.33% /awafptc/cart/getPopupHtml/
3 3 0.18% 3 6.25% /api/xmlrpc
4 1 0.06% 1 2.08% /ANAL-PLUG-FOXY-Blondy.html
5 1 0.06% 1 2.08% /Kegel-Beads-Bobo.html
6 1 0.06% 1 2.08% /SEXY-TEDDY-Bryony.html
7 1 0.06% 1 2.08% /Silicone-Ball-Gag-With-Nipple-Clamps-Ajax.html
8 1 0.06% 1 2.08% /anal-beads
9 1 0.06% 1 2.08% /anal-plug-krypton.html
10 2 0.12% 1 2.08% /anal-sex-toys

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 287 17.43% 255 16.24% 5604 25.40% 2 2.94% 138.201.50.250
2 182 11.05% 180 11.46% 1629 7.38% 1 1.47% 87.71.53.190
3 180 10.93% 179 11.40% 2826 12.81% 1 1.47% 212.199.61.93
4 174 10.56% 173 11.02% 1584 7.18% 1 1.47% 87.69.33.191
5 156 9.47% 156 9.94% 1940 8.79% 1 1.47% 89.139.31.173
6 151 9.17% 150 9.55% 1310 5.93% 1 1.47% 80.246.130.240
7 129 7.83% 128 8.15% 1335 6.05% 1 1.47% 46.19.85.121
8 55 3.34% 55 3.50% 633 2.87% 1 1.47% 37.122.157.7
9 53 3.22% 52 3.31% 515 2.33% 1 1.47% 2.55.171.148
10 45 2.73% 41 2.61% 498 2.26% 1 1.47% 109.64.36.150
11 35 2.13% 34 2.17% 250 1.13% 1 1.47% 141.226.88.145
12 33 2.00% 31 1.97% 567 2.57% 1 1.47% 77.139.118.143
13 26 1.58% 26 1.66% 110 0.50% 1 1.47% 185.32.176.236
14 21 1.28% 19 1.21% 492 2.23% 1 1.47% 176.12.252.97
15 19 1.15% 19 1.21% 103 0.47% 19 27.94% 46.105.132.182
16 13 0.79% 10 0.64% 215 0.97% 1 1.47% 176.12.150.111
17 9 0.55% 6 0.38% 238 1.08% 3 4.41% 5.45.207.11
18 8 0.49% 8 0.51% 25 0.11% 0 0.00% 66.249.89.116
19 7 0.43% 7 0.45% 72 0.33% 1 1.47% 66.249.89.118
20 4 0.24% 2 0.13% 406 1.84% 1 1.47% 216.244.66.237
21 4 0.24% 2 0.13% 12 0.06% 2 2.94% 52.90.67.231
22 3 0.18% 2 0.13% 123 0.56% 1 1.47% 185.24.204.92
23 3 0.18% 3 0.19% 107 0.49% 1 1.47% 188.40.107.37
24 3 0.18% 3 0.19% 120 0.54% 1 1.47% 198.204.244.90
25 2 0.12% 2 0.13% 40 0.18% 1 1.47% 109.66.34.198
26 2 0.12% 2 0.13% 80 0.36% 0 0.00% 207.46.13.174
27 2 0.12% 1 0.06% 17 0.08% 0 0.00% 40.77.167.9
28 2 0.12% 1 0.06% 6 0.03% 1 1.47% 52.87.243.146
29 2 0.12% 2 0.13% 83 0.38% 1 1.47% 66.249.69.244
30 2 0.12% 1 0.06% 49 0.22% 2 2.94% 66.249.76.151

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 17.43% 255 16.24% 5604 25.40% 2 2.94% 138.201.50.250
2 180 10.93% 179 11.40% 2826 12.81% 1 1.47% 212.199.61.93
3 156 9.47% 156 9.94% 1940 8.79% 1 1.47% 89.139.31.173
4 182 11.05% 180 11.46% 1629 7.38% 1 1.47% 87.71.53.190
5 174 10.56% 173 11.02% 1584 7.18% 1 1.47% 87.69.33.191
6 129 7.83% 128 8.15% 1335 6.05% 1 1.47% 46.19.85.121
7 151 9.17% 150 9.55% 1310 5.93% 1 1.47% 80.246.130.240
8 55 3.34% 55 3.50% 633 2.87% 1 1.47% 37.122.157.7
9 33 2.00% 31 1.97% 567 2.57% 1 1.47% 77.139.118.143
10 53 3.22% 52 3.31% 515 2.33% 1 1.47% 2.55.171.148

Top 30 of 45 Total Referrers
# Hits Referrer
1 337 20.46% https://www.supertoys.co.il/
2 188 11.41% https://www.supertoys.co.il/sex-machine
3 187 11.35% https://www.supertoys.co.il/anal-plug
4 179 10.87% https://www.supertoys.co.il/fleshlight
5 179 10.87% https://www.supertoys.co.il/sexy-costumes
6 141 8.56% - (Direct Request)
7 128 7.77% https://www.supertoys.co.il/blog/wild-sex-in-his-mother-house/
8 62 3.76% https://www.supertoys.co.il/anal-sex-toys
9 51 3.10% https://www.supertoys.co.il/ankles-wrists-restraint-sling.html
10 20 1.21% https://www.supertoys.co.il/LARGE-DILDO-HERCULES.html
11 15 0.91% https://www.supertoys.co.il/KHEM-Silicone-Colours-Dildo-.html
12 14 0.85% https://www.supertoys.co.il/lingerie
13 12 0.73% https://www.supertoys.co.il/ANAL-GLASS-BEADS-Tethra.html
14 12 0.73% https://www.supertoys.co.il/PROFESSIONAL-SPREADER-Dewi.html
15 10 0.61% https://www.supertoys.co.il/Fetish--Pillow--Bondage-Kit-AMON.html
16 10 0.61% https://www.supertoys.co.il/Kegel-Beads-Bobo.html
17 8 0.49% https://www.supertoys.co.il/hevel-kshira.html
18 8 0.49% https://www.supertoys.co.il/steel-cock-ring.html
19 7 0.43% https://www.supertoys.co.il/anal-plug-krypton.html
20 7 0.43% https://www.supertoys.co.il/skin/frontend/smartwave/porto/css/A.rtl.css.pagespeed.cf.7qts0YQ_aw.css
21 6 0.36% https://www.supertoys.co.il/Teasing-Leopard.html
22 5 0.30% https://www.supertoys.co.il/Pandion-vibrating-dildo.html
23 5 0.30% https://www.supertoys.co.il/dildo/l/23---26/16-ס
24 5 0.30% https://www.supertoys.co.il/eye-mask-966.html
25 5 0.30% https://www.supertoys.co.il/skin/frontend/smartwave/porto/icons/css/A.porto.css.pagespeed.cf.JHL8ZnbWxR.css
26 4 0.24% https://www.google.co.il/
27 4 0.24% https://www.supertoys.co.il/dildo-olymias.html
28 4 0.24% https://www.supertoys.co.il/fetish-gear
29 4 0.24% https://www.supertoys.co.il/sinmis-magic-wand-1578.html
30 4 0.24% https://www.supertoys.co.il/skin/frontend/smartwave/porto/megamenu/css/A.font-awesome.min.css.pagespeed.cf.iUu--FKWsN.css

Top 15 of 32 Total User Agents
# Hits User Agent
1 249 15.12% Serf/1.3.8 (mod_pagespeed/1.12.34.2-0)
2 182 11.05% Mozilla/5.0 (Linux; Android 6.0.1; Redmi 4A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
3 180 10.93% Mozilla/5.0 (Linux; Android 5.0.2; LG-V400 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/5
4 174 10.56% Mozilla/5.0 (Linux; NetCast; U) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.31 SmartTV/7.5
5 164 9.96% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
6 156 9.47% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
7 151 9.17% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile S
8 58 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 55 3.34% Mozilla/5.0 (Linux; Android 8.0.0; BLA-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
10 53 3.22% Mozilla/5.0 (Linux; Android 8.0.0; ONEPLUS A3010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/53
11 38 2.31% tm_crawler;tm_crawler_1;
12 33 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) GSA/42.0.183854831 Mobile/13
13 26 1.58% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G935F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.4 Ch
14 21 1.28% Mozilla/5.0 (Linux; Android 5.1; LG-H815) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
15 19 1.15% MagenX/2.0 (Server Status Monitor - EU)

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1647 100.00% 1570 100.00% 22068 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23